| FUEL OIL (180 cSt) | |
|---|---|
| Characteristic | value |
| Viscosity kinematic @ 50 ° C (max) | 180 |
| Pour point (max) ° C | 5.0 |
| Flash point (min) ° C | 63 |
| SulphurTotal (max)%mass | 3.0 |
| Carbon Residue Conradson (max)%mass | 13 |
| Ash (max) %mass | 0.05 |
| Water & sediment (max) % vol | 0.5 |
| Colorific value higher (min) MJ/kg | 42.2 |
| FUEL OIL (280 cSt) | |
|---|---|
| Characteristic | value |
| Density @ 15 ° C (max) kg /L | 0.97 |
| Viscosity kinematic @ 50 ° C (max) mm2/s | 280 |
| Pour point (max) | 24 |
| Flash point (min) ° C | 65 |
| SulphurTotal max)%mass | 3.5 |
| Carbon Residue Conradson (max)%mass | 15 |
| Ash (max) %mass | 0.15 |
| Water & sediment (max) % vo | 1.0 |
| Colorific value higher (min) MJ/kg | 41.7 |
| FUEL OIL (380 cSt) | |
|---|---|
| Characteristic | value |
| Density @ 15 ° C (max) kg /L | 0.99 |
| Viscosity kinematic @ 50 ° C (max) mm2/s | 380 |
| Pour point (max) | 32 |
| Flash point (min) ° C | 65 |
| SulphurTotal max)%mass | 3.5 |
| Carbon Residue Conradson (max)%mass | 20 |
| Ash (max) %mass | 0.15 |
| Water & sediment (max) % vo | 1.0 |
| Colorific value higher (min) MJ/kg | 41.7 |